Aug New Listings
-18% from last month
New Pendings
-20% from last month
Closed Sales
-1% from last month
Price Per SQ FT
-7% from last month
Avg Sale Price
-11% from last month
Jun ’24 | Jul ’24 | Aug ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 340 | 337 | 278 | 2,412 | 2,409 | 0% |
New Pendings | 269 | 261 | 210 | 2,003 | 1,839 | -8% |
Closed Sales | 251 | 272 | 270 | 1,913 | 1,765 | -8% |
Price/SF | $280 | $276 | $256 | $246 | $265 | 8% |
Avg Price | $530,716 | $550,290 | $488,749 | $488,140 | $508,880 | 4% |
Jun ’24 | Jul ’24 | Aug ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 62 | 67 | 58 | 524 | 451 | -14% |
New Pendings | 53 | 51 | 44 | 487 | 394 | -19% |
Closed Sales | 44 | 43 | 53 | 438 | 354 | -19% |
Price/SF | $184 | $183 | $184 | $177 | $181 | 2% |
Jun ’24 | Jul ’24 | Aug ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 175 | 169 | 147 | 1,280 | 1,261 | -1% |
New Pendings | 144 | 143 | 121 | 1,082 | 996 | -8% |
Closed Sales | 136 | 145 | 149 | 1,035 | 951 | -8% |
Price/SF | $254 | $243 | $238 | $229 | $243 | 6% |
Jun ’24 | Jul ’24 | Aug ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 103 | 101 | 73 | 608 | 697 | 15% |
New Pendings | 72 | 67 | 45 | 434 | 449 | 3% |
Closed Sales | 71 | 84 | 68 | 440 | 460 | 5% |
Price/SF | $333 | $337 | $303 | $301 | $321 | 7% |
Aug New Listings
+18% from last month
New Pendings
-26% from last month
Closed Sales
-18% from last month
Price Per SQ FT
+7% from last month
Avg. Sale Price
+1% from last month
Jun ’24 | Jul ’24 | Aug ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 118 | 97 | 114 | 776 | 809 | 4% |
New Pendings | 89 | 87 | 64 | 672 | 644 | -4% |
Closed Sales | 82 | 96 | 79 | 654 | 624 | -5% |
Price/SF | $274 | $277 | $258 | $256 | $273 | 7% |
Avg Price | $400,702 | $373,773 | $375,997 | $354,219 | $383,918 | 8% |
Jun ’24 | Jul ’24 | Aug ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 26 | 20 | 25 | 223 | 183 | -18% |
New Pendings | 16 | 17 | 18 | 215 | 148 | -31% |
Closed Sales | 13 | 21 | 18 | 200 | 144 | -28% |
Price/SF | $200 | $208 | $180 | $194 | $205 | 6% |
Jun ’24 | Jul ’24 | Aug ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 57 | 54 | 51 | 391 | 426 | 9% |
New Pendings | 48 | 57 | 33 | 346 | 354 | 2% |
Closed Sales | 55 | 59 | 44 | 339 | 351 | 4% |
Price/SF | $248 | $253 | $247 | $234 | $250 | 7% |
Jun ’24 | Jul ’24 | Aug ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 35 | 23 | 38 | 162 | 200 | 23% |
New Pendings | 25 | 13 | 13 | 111 | 142 | 28% |
Closed Sales | 14 | 16 | 17 | 115 | 129 | 12% |
Price/SF | $384 | $372 | $321 | $355 | $351 | -1% |
Forecasting Washtenaw County with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]
Forecasting Northwest Michigan with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]
Forecasting Southeast Michigan with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]