Jul New Listings
+6% from last month
New Pendings
-2% from last month
Closed Sales
+1% from last month
Price Per Sq. Ft.
+1% from last month
Avg. Sale Price
+4% from last month
May ’24 | Jun ’24 | Jul ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 5,825 | 5,426 | 5,744 | 35,622 | 34,442 | -3% |
New Pendings | 4,025 | 4,130 | 4,036 | 25,280 | 25,088 | -1% |
Closed Sales | 3,757 | 3,712 | 3,738 | 22,656 | 22,451 | -1% |
Price/SF | $205 | $205 | $208 | $182 | $198 | 9% |
Avg Price | $350,797 | $348,881 | $363,078 | $306,985 | $330,310 | 8% |
May ’24 | Jun ’24 | Jul ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 2,487 | 2,334 | 2,430 | 17,634 | 16,053 | -9% |
New Pendings | 1,759 | 1,762 | 1,728 | 12,558 | 11,570 | -8% |
Closed Sales | 1,588 | 1,499 | 1,452 | 11,042 | 10,147 | -8% |
Price/SF | $129 | $131 | $134 | $125 | $128 | 3% |
May ’24 | Jun ’24 | Jul ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 2,136 | 1,926 | 2,160 | 11,972 | 11,909 | -1% |
New Pendings | 1,578 | 1,591 | 1,625 | 9,228 | 9,449 | 2% |
Closed Sales | 1,453 | 1,501 | 1,533 | 8,459 | 8,530 | 1% |
Price/SF | $210 | $206 | $208 | $190 | $204 | 7% |
May ’24 | Jun ’24 | Jul ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 1,202 | 1,166 | 1,154 | 6,016 | 6,480 | 8% |
New Pendings | 688 | 777 | 683 | 3,494 | 4,069 | 16% |
Closed Sales | 716 | 712 | 753 | 3,155 | 3,774 | 20% |
Price/SF | $267 | $266 | $263 | $245 | $262 | 7% |
Forecasting Washtenaw County with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]
Forecasting Northwest Michigan with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]
Forecasting Southeast Michigan with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]