Oct New Listings
-8% from last month
New Pendings
-28% from last month
Closed Sales
-8% from last month
Price Per Sq. Ft.
+6% from last month
Avg. Sale Price
+6% from last month
Property Type | Aug ’24 | Sep ’24 | Oct ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 328 | 281 | 258 | -14% | -3% |
Avg Price | $536,421 | $500,866 | $532,235 | 18% | 9% | |
Waterfront | Sales | 71 | 65 | 45 | -13% | -3% |
Avg Price | $1,019,200 | $851,505 | $993,442 | 22% | 13% | |
Non-Waterfront | Sales | 198 | 176 | 178 | -15% | -5% |
Avg Price | $391,167 | $394,013 | $454,206 | 14% | 8% | |
Condo | Sales | 59 | 40 | 35 | -13% | 2% |
Avg Price | $442,910 | $401,230 | $336,084 | 14% | 5% |
Price Range | Aug ’24 | Sep ’24 | Oct ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 328 | 281 | 258 | -14% | -3% |
$/SF | $286 | $274 | $291 | 15% | 9% | |
Avg Price | $536,421 | $500,866 | $532,235 | 18% | 9% | |
<$350k | Sales | 142 | 116 | 103 | -30% | -12% |
$/SF | $176 | $172 | $184 | 11% | 8% | |
$350k-$700k | Sales | 116 | 112 | 97 | -2% | 0% |
$/SF | $236 | $257 | $232 | 4% | 3% | |
>$700k | Sales | 70 | 53 | 58 | 23% | 18% |
$/SF | $445 | $410 | $448 | 6% | 3% |
Washtenaw County – Finding Year-End Opportunities: Expired and Canceled Listings
2 minutes The frequency of Expired and Canceled listings typically runs highest between October and January.* They may be a source of properties for your buyers and listings for agents. *July through [...]
Southeast, Michigan – Finding Year-End Opportunities: Expired and Canceled Listings
< 1 minute The frequency of expired and canceled listings runs highest between October and January. They may be a source of properties for buyers and listings for agents. Buyer and Agent Opportunities: [...]
Northwest, Michigan – Finding Year-End Opportunities: Expired and Canceled Listings
< 1 minute The frequency of Expired and Canceled listings in NW Michigan runs highest between September and January. This may be a good source of properties for your buyers and listings for [...]